GBL Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | EZDPS_Process_XML_Files | 13-SEP-25 | 07:49 | NOT CREATED | SHIPMENTINFORMATION_ABVJ_QXAK0386070.XML | Move not created: EXISTS: QXAK0386070 | BINGO | ERROR | View Log |
2 | BINGO.POST_ACTUAL_PR | 12-SEP-25 | 08:26 | 675430 | QXAK0386070 | 2509247 | CWALSER | UPDATE JOBCOST | View Log |
3 | IMPORT | 12-SEP-25 | 08:04 | 673784 | QXAK0386070 | -31.82 | 2509246 | new insert 0090 | View Log |
4 | IMPORT | 12-SEP-25 | 08:04 | 673784 | QXAK0386070 | 2509246 | converted invoice | View Log | |
5 | IMPORT | 12-SEP-25 | 08:04 | 675430 | QXAK0386070 | added:12.76 | 2509247 | update pr: 0019 | View Log |
6 | IMPORT | 12-SEP-25 | 08:04 | 675430 | QXAK0386070 | added:1234.7 | 2509246 | update pr: 0000 | View Log |
7 | IMPORT | 12-SEP-25 | 08:04 | 675430 | QXAK0386070 | added:16.28 | 2509247 | update pr: 0009 | View Log |
8 | IMPORT | 12-SEP-25 | 08:04 | 675430 | QXAK0386070 | 2509247 | converted invoice | View Log | |
Count | 8 |
Page 1 | |
Back to Home |