| GBL Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | IMPORT | 30-OCT-25 | 08:22 | 676379 | MLNQ0643657 | -20.94 | 2510144 | new insert 0090 | View Log |
| 2 | IMPORT | 30-OCT-25 | 08:22 | 676379 | MLNQ0643657 | 1204.4 | 2510770 | insert pr: 0000 | View Log |
| 3 | IMPORT | 30-OCT-25 | 08:22 | 676379 | MLNQ0643657 | 2.68 | 2510144 | insert pr: 0019 | View Log |
| 4 | IMPORT | 30-OCT-25 | 08:22 | 676379 | MLNQ0643657 | 77.88 | 2510144 | insert pr: 0009 | View Log |
| 5 | IMPORT | 30-OCT-25 | 08:22 | 676379 | MLNQ0643657 | added:0 | 2510144 | update pr: 0019 | View Log |
| 6 | IMPORT | 30-OCT-25 | 08:22 | 676379 | MLNQ0643657 | added:8.14 | 2510144 | update pr: 0019 | View Log |
| 7 | IMPORT | 30-OCT-25 | 08:22 | 676379 | MLNQ0643657 | 2510144 | converted invoice | View Log | |
| 8 | IMPORT | 30-OCT-25 | 08:22 | 677866 | MLNQ0643657 | -242.73 | 2510770 | new insert 0090 | View Log |
| 9 | IMPORT | 30-OCT-25 | 08:22 | 677866 | MLNQ0643657 | 2510770 | converted invoice | View Log | |
| Count | 9 | ||||||||
| Page 1 | |
|
Back to Home |