| GBL Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 04-NOV-25 | 08:00 | 676378 | MBFL0107672 | 2510905 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 04-NOV-25 | 07:42 | 673883 | MBFL0107672 | -23.41 | 2510926 | new insert 0090 | View Log |
| 3 | IMPORT | 04-NOV-25 | 07:42 | 673883 | MBFL0107672 | 2510926 | converted invoice | View Log | |
| 4 | IMPORT | 04-NOV-25 | 07:42 | 676378 | MBFL0107672 | added:1216 | 2510905 | update pr: 0009 | View Log |
| 5 | IMPORT | 04-NOV-25 | 07:42 | 676378 | MBFL0107672 | added:16.66 | 2510905 | update pr: 0019 | View Log |
| 6 | IMPORT | 04-NOV-25 | 07:42 | 676378 | MBFL0107672 | added:18494.37 | 2510926 | update pr: 0000 | View Log |
| 7 | IMPORT | 04-NOV-25 | 07:42 | 676378 | MBFL0107672 | added:765.26 | 2510905 | update pr: 0009 | View Log |
| 8 | IMPORT | 04-NOV-25 | 07:42 | 676378 | MBFL0107672 | 2510905 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |