GBL Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | EZDPS_Process_XML_Files | 15-SEP-25 | 17:56 | NOT CREATED | SHIPMENTINFORMATION_ABVJ_MBFL0106611.XML | Move not created: EXISTS: MBFL0106611 | BINGO | ERROR | View Log |
2 | EZDPS_Process_XML_Files | 13-SEP-25 | 07:49 | NOT CREATED | SHIPMENTINFORMATION_ABVJ_MBFL0106611.XML | Move not created: EXISTS: MBFL0106611 | BINGO | ERROR | View Log |
3 | BINGO.POST_ACTUAL_PR | 11-SEP-25 | 08:56 | 673800 | MBFL0106611 | 2509188 | CWALSER | UPDATE JOBCOST | View Log |
4 | IMPORT | 11-SEP-25 | 08:19 | 673800 | MBFL0106611 | 125 | 2509188 | insert pr: 0012 | View Log |
5 | IMPORT | 11-SEP-25 | 08:19 | 673800 | MBFL0106611 | added:27264.64 | 25081319 | update pr: 0000 | View Log |
6 | IMPORT | 11-SEP-25 | 08:19 | 673800 | MBFL0106611 | added:328.41 | 2509188 | update pr: 0009 | View Log |
7 | IMPORT | 11-SEP-25 | 08:19 | 673800 | MBFL0106611 | added:667.64 | 2509188 | update pr: 0009 | View Log |
8 | IMPORT | 11-SEP-25 | 08:19 | 673800 | MBFL0106611 | 2509188 | converted invoice | View Log | |
9 | IMPORT | 11-SEP-25 | 08:19 | 674747 | MBFL0106611 | -36.95 | 25081319 | new insert 0090 | View Log |
10 | IMPORT | 11-SEP-25 | 08:19 | 674747 | MBFL0106611 | 25081319 | converted invoice | View Log | |
Count | 10 |
Page 1 | |
Back to Home |