| GBL Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 04-NOV-25 | 08:00 | 676311 | LKNQ0534579 | 2510893 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 04-NOV-25 | 07:42 | 676311 | LKNQ0534579 | -51.98 | 2510893 | insert pr: 0029 | View Log |
| 3 | IMPORT | 04-NOV-25 | 07:42 | 676311 | LKNQ0534579 | 31.21 | 2510893 | insert pr: 0034 | View Log |
| 4 | IMPORT | 04-NOV-25 | 07:42 | 676311 | LKNQ0534579 | added:182.15 | 2510893 | update pr: 0009 | View Log |
| 5 | IMPORT | 04-NOV-25 | 07:42 | 676311 | LKNQ0534579 | added:3.19 | 2510893 | update pr: 0019 | View Log |
| 6 | IMPORT | 04-NOV-25 | 07:42 | 676311 | LKNQ0534579 | 2510893 | converted invoice | View Log | |
| 7 | IMPORT | 04-NOV-25 | 07:42 | 674304 | LKNQ0534579 | -90.03 | 2510892 | new insert 0090 | View Log |
| 8 | IMPORT | 04-NOV-25 | 07:42 | 674304 | LKNQ0534579 | 2510892 | converted invoice | View Log | |
| 9 | IMPORT | 04-NOV-25 | 07:42 | 676311 | LKNQ0534579 | added:1453.84 | 2510892 | update pr: 0000 | View Log |
| Count | 9 | ||||||||
| Page 1 | |
|
Back to Home |