File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 12-SEP-25 | 08:26 | 674600 | WKAS0257448 | 2509229 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 12-SEP-25 | 08:04 | 674278 | WKAS0257448 | -3.84 | 2509228 | new insert 0090 | View Log |
3 | IMPORT | 12-SEP-25 | 08:04 | 674278 | WKAS0257448 | 2509228 | converted invoice | View Log | |
4 | IMPORT | 12-SEP-25 | 08:04 | 674600 | WKAS0257448 | 125 | 2509229 | insert pr: 0012 | View Log |
5 | IMPORT | 12-SEP-25 | 08:04 | 674600 | WKAS0257448 | 19.9 | 2509229 | insert pr: 0019 | View Log |
6 | IMPORT | 12-SEP-25 | 08:04 | 674600 | WKAS0257448 | added:107.16 | 2509229 | update pr: 0006 | View Log |
7 | IMPORT | 12-SEP-25 | 08:04 | 674600 | WKAS0257448 | added:3251.2 | 2509229 | update pr: 0003 | View Log |
8 | IMPORT | 12-SEP-25 | 08:04 | 674600 | WKAS0257448 | added:913.44 | 2509228 | update pr: 0006 | View Log |
9 | IMPORT | 12-SEP-25 | 08:04 | 674600 | WKAS0257448 | 2509229 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |