File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 15-SEP-25 | 07:57 | 675768 | WKFS0141199 | 2509346 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 15-SEP-25 | 07:30 | 675768 | WKFS0141199 | 17.55 | 2509346 | insert pr: 0076 | View Log |
3 | IMPORT | 15-SEP-25 | 07:30 | 675768 | WKFS0141199 | added:66.8 | 2509346 | update pr: 0009 | View Log |
4 | IMPORT | 15-SEP-25 | 07:30 | 675768 | WKFS0141199 | 2509346 | converted invoice | View Log | |
5 | IMPORT | 15-SEP-25 | 07:30 | 675768 | WKFS0141199 | 58.18 | 2509346 | insert pr: 0072 | View Log |
6 | IMPORT | 15-SEP-25 | 07:30 | 675768 | WKFS0141199 | added:1338.34 | 2509345 | update pr: 0000 | View Log |
7 | IMPORT | 15-SEP-25 | 07:30 | 675768 | WKFS0141199 | added:9.76 | 2509346 | update pr: 0019 | View Log |
8 | IMPORT | 15-SEP-25 | 07:30 | 675768 | WKFS0141199 | 2509346 | converted invoice | View Log | |
9 | IMPORT | 15-SEP-25 | 07:30 | 675968 | WKFS0141199 | -157.19 | 2509345 | new insert 0090 | View Log |
10 | IMPORT | 15-SEP-25 | 07:30 | 675968 | WKFS0141199 | 2509345 | converted invoice | View Log | |
Count | 10 |
Page 1 | |
Back to Home |