| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 05-NOV-25 | 09:57 | 677432 | WKAS0261313 | 2510943 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 05-NOV-25 | 09:46 | 676590 | WKAS0261313 | -11.26 | 2510942 | new insert 0090 | View Log |
| 3 | IMPORT | 05-NOV-25 | 09:46 | 676590 | WKAS0261313 | 2510942 | converted invoice | View Log | |
| 4 | IMPORT | 05-NOV-25 | 09:46 | 677432 | WKAS0261313 | -28.04 | 2510943 | last insert pr 0090 | View Log |
| 5 | IMPORT | 05-NOV-25 | 09:46 | 677432 | WKAS0261313 | added:216.88 | 2510943 | update pr: 0006 | View Log |
| 6 | IMPORT | 05-NOV-25 | 09:46 | 677432 | WKAS0261313 | added:508.19 | 2510942 | update pr: 0006 | View Log |
| 7 | IMPORT | 05-NOV-25 | 09:46 | 677432 | WKAS0261313 | added:994.96 | 2510943 | update pr: 0003 | View Log |
| 8 | IMPORT | 05-NOV-25 | 09:46 | 677432 | WKAS0261313 | 2510943 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |