| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 676222 | WKAS0259897 | 2511007 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 669257 | WKAS0259897 | -2.04 | 2511006 | new insert 0090 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 669257 | WKAS0259897 | 2511006 | converted invoice | View Log | |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 676222 | WKAS0259897 | 2.22 | 2511007 | insert pr: 0019 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 676222 | WKAS0259897 | added:15.91 | 2511007 | update pr: 0006 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 676222 | WKAS0259897 | added:392.5 | 2511007 | update pr: 0003 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 676222 | WKAS0259897 | added:65.75 | 2511006 | update pr: 0006 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 676222 | WKAS0259897 | 2511007 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |