File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 17-SEP-25 | 08:36 | 673509 | WKAS0255755 | 2509521 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 17-SEP-25 | 08:03 | 673509 | WKAS0255755 | added:1206.58 | 2509521 | update pr: 0003 | View Log |
3 | IMPORT | 17-SEP-25 | 08:03 | 673509 | WKAS0255755 | added:380.08 | 2509520 | update pr: 0006 | View Log |
4 | IMPORT | 17-SEP-25 | 08:03 | 673509 | WKAS0255755 | added:391.84 | 2509521 | update pr: 0006 | View Log |
5 | IMPORT | 17-SEP-25 | 08:03 | 673509 | WKAS0255755 | added:8.89 | 2509521 | update pr: 0019 | View Log |
6 | IMPORT | 17-SEP-25 | 08:03 | 673509 | WKAS0255755 | 2509521 | converted invoice | View Log | |
7 | IMPORT | 17-SEP-25 | 08:03 | 675279 | WKAS0255755 | -12.76 | 2509520 | new insert 0090 | View Log |
8 | IMPORT | 17-SEP-25 | 08:03 | 675279 | WKAS0255755 | 2509520 | converted invoice | View Log | |
Count | 8 |
Page 1 | |
Back to Home |