File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 15-SEP-25 | 07:57 | 674988 | UQAZ0047419 | 2509322 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 15-SEP-25 | 07:30 | 673348 | UQAZ0047419 | -20.48 | 2509321 | new insert 0090 | View Log |
3 | IMPORT | 15-SEP-25 | 07:30 | 673348 | UQAZ0047419 | 2509321 | converted invoice | View Log | |
4 | IMPORT | 15-SEP-25 | 07:30 | 674988 | UQAZ0047419 | -4.67 | 2509322 | last insert pr 0090 | View Log |
5 | IMPORT | 15-SEP-25 | 07:30 | 674988 | UQAZ0047419 | added:100.09 | 2509321 | update pr: 0006 | View Log |
6 | IMPORT | 15-SEP-25 | 07:30 | 674988 | UQAZ0047419 | added:151.38 | 2509322 | update pr: 0003 | View Log |
7 | IMPORT | 15-SEP-25 | 07:30 | 674988 | UQAZ0047419 | added:35.24 | 2509322 | update pr: 0006 | View Log |
8 | IMPORT | 15-SEP-25 | 07:30 | 674988 | UQAZ0047419 | 2509322 | converted invoice | View Log | |
Count | 8 |
Page 1 | |
Back to Home |