File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 12-SEP-25 | 08:26 | 674673 | UQAZ0047373 | 2509291 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 12-SEP-25 | 08:04 | 674673 | UQAZ0047373 | 50 | 2509291 | insert pr: 0012 | View Log |
3 | IMPORT | 12-SEP-25 | 08:04 | 674673 | UQAZ0047373 | added:24.68 | 2509291 | update pr: 0006 | View Log |
4 | IMPORT | 12-SEP-25 | 08:04 | 674673 | UQAZ0047373 | added:29.75 | 2509291 | update pr: 0006 | View Log |
5 | IMPORT | 12-SEP-25 | 08:04 | 674673 | UQAZ0047373 | added:761.4 | 2509290 | update pr: 0000 | View Log |
6 | IMPORT | 12-SEP-25 | 08:04 | 674673 | UQAZ0047373 | added:84.95 | 2509291 | update pr: 0003 | View Log |
7 | IMPORT | 12-SEP-25 | 08:04 | 674673 | UQAZ0047373 | 2509291 | converted invoice | View Log | |
8 | IMPORT | 12-SEP-25 | 08:04 | 675279 | UQAZ0047373 | -367.92 | 2509290 | new insert 0090 | View Log |
9 | IMPORT | 12-SEP-25 | 08:04 | 675279 | UQAZ0047373 | 2509290 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |