| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 03-NOV-25 | 07:47 | 677216 | UMNL0018083 | 2510860 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 03-NOV-25 | 07:38 | 677216 | UMNL0018083 | 1.96 | 2510860 | insert pr: 0019 | View Log |
| 3 | IMPORT | 03-NOV-25 | 07:38 | 677216 | UMNL0018083 | 50 | 2510860 | insert pr: 0012 | View Log |
| 4 | IMPORT | 03-NOV-25 | 07:38 | 677216 | UMNL0018083 | added:18.32 | 2510860 | update pr: 0006 | View Log |
| 5 | IMPORT | 03-NOV-25 | 07:38 | 677216 | UMNL0018083 | added:314.75 | 2510860 | update pr: 0003 | View Log |
| 6 | IMPORT | 03-NOV-25 | 07:38 | 677216 | UMNL0018083 | added:77.05 | 2510853 | update pr: 0006 | View Log |
| 7 | IMPORT | 03-NOV-25 | 07:38 | 677216 | UMNL0018083 | 2510860 | converted invoice | View Log | |
| 8 | IMPORT | 03-NOV-25 | 07:38 | 677764 | UMNL0018083 | -155.74 | 2510853 | new insert 0090 | View Log |
| 9 | IMPORT | 03-NOV-25 | 07:38 | 677764 | UMNL0018083 | 2510853 | converted invoice | View Log | |
| Count | 9 | ||||||||
| Page 1 | |
|
Back to Home |