File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 16-SEP-25 | 08:02 | 675405 | UMNL0017904 | 2509438 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 16-SEP-25 | 07:41 | 674070 | UMNL0017904 | -215.85 | 2509437 | new insert 0090 | View Log |
3 | IMPORT | 16-SEP-25 | 07:41 | 674070 | UMNL0017904 | 2509437 | converted invoice | View Log | |
4 | IMPORT | 16-SEP-25 | 07:41 | 675405 | UMNL0017904 | 13.54 | 2509438 | insert pr: 0013 | View Log |
5 | IMPORT | 16-SEP-25 | 07:41 | 675405 | UMNL0017904 | added:131.22 | 2509438 | update pr: 0013 | View Log |
6 | IMPORT | 16-SEP-25 | 07:41 | 675405 | UMNL0017904 | added:18191.54 | 2509437 | update pr: 0000 | View Log |
7 | IMPORT | 16-SEP-25 | 07:41 | 675405 | UMNL0017904 | added:20.93 | 2509438 | update pr: 0019 | View Log |
8 | IMPORT | 16-SEP-25 | 07:41 | 675405 | UMNL0017904 | added:314.69 | 2509438 | update pr: 0009 | View Log |
9 | IMPORT | 16-SEP-25 | 07:41 | 675405 | UMNL0017904 | added:42.96 | 2509438 | update pr: 0013 | View Log |
10 | IMPORT | 16-SEP-25 | 07:41 | 675405 | UMNL0017904 | 2509438 | converted invoice | View Log | |
Count | 10 |
Page 1 | |
Back to Home |