File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 15-SEP-25 | 07:57 | 674330 | UCNQ0036054 | 2509367 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 15-SEP-25 | 07:30 | 674330 | UCNQ0036054 | 201.6 | 2509367 | insert pr: 0013 | View Log |
3 | IMPORT | 15-SEP-25 | 07:30 | 674330 | UCNQ0036054 | added:18281.01 | 2509289 | update pr: 0000 | View Log |
4 | IMPORT | 15-SEP-25 | 07:30 | 674330 | UCNQ0036054 | added:239.8 | 2509367 | update pr: 0009 | View Log |
5 | IMPORT | 15-SEP-25 | 07:30 | 674330 | UCNQ0036054 | added:540.75 | 2509367 | update pr: 0009 | View Log |
6 | IMPORT | 15-SEP-25 | 07:30 | 674330 | UCNQ0036054 | 2509367 | converted invoice | View Log | |
7 | IMPORT | 15-SEP-25 | 07:30 | 676502 | UCNQ0036054 | -14.96 | 2509289 | new insert 0090 | View Log |
8 | IMPORT | 15-SEP-25 | 07:30 | 676502 | UCNQ0036054 | 2509289 | converted invoice | View Log | |
Count | 8 |
Page 1 | |
Back to Home |