File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 18-SEP-25 | 08:56 | 675794 | QNFL0066122 | 2509620 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 18-SEP-25 | 08:43 | 675409 | QNFL0066122 | -102.42 | 2509596 | new insert 0090 | View Log |
3 | IMPORT | 18-SEP-25 | 08:43 | 675409 | QNFL0066122 | 2509596 | converted invoice | View Log | |
4 | IMPORT | 18-SEP-25 | 08:43 | 675794 | QNFL0066122 | 50 | 2509620 | insert pr: 0012 | View Log |
5 | IMPORT | 18-SEP-25 | 08:43 | 675794 | QNFL0066122 | added:142.22 | 2509620 | update pr: 0003 | View Log |
6 | IMPORT | 18-SEP-25 | 08:43 | 675794 | QNFL0066122 | added:41.31 | 2509596 | update pr: 0006 | View Log |
7 | IMPORT | 18-SEP-25 | 08:43 | 675794 | QNFL0066122 | added:81.69 | 2509620 | update pr: 0006 | View Log |
8 | IMPORT | 18-SEP-25 | 08:43 | 675794 | QNFL0066122 | 2509620 | converted invoice | View Log | |
Count | 8 |
Page 1 | |
Back to Home |