| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | MOVE.HTML | 04-NOV-25 | 05:44 | 676633 | MLNQ0644004 | MLNQ0644004 | 199.68.224.212 | Fetched | View Log |
| 2 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 676633 | MLNQ0644004 | 2510822 | CWALSER | UPDATE JOBCOST | View Log |
| 3 | IMPORT | 31-OCT-25 | 08:37 | 672174 | MLNQ0644004 | -.67 | 2510847 | new insert 0090 | View Log |
| 4 | IMPORT | 31-OCT-25 | 08:37 | 672174 | MLNQ0644004 | 2510847 | converted invoice | View Log | |
| 5 | IMPORT | 31-OCT-25 | 08:37 | 676633 | MLNQ0644004 | -611.72 | 2510822 | last insert pr 0090 | View Log |
| 6 | IMPORT | 31-OCT-25 | 08:37 | 676633 | MLNQ0644004 | 125 | 2510822 | insert pr: 0012 | View Log |
| 7 | IMPORT | 31-OCT-25 | 08:37 | 676633 | MLNQ0644004 | added:138.78 | 2510822 | update pr: 0019 | View Log |
| 8 | IMPORT | 31-OCT-25 | 08:37 | 676633 | MLNQ0644004 | added:1584 | 2510822 | update pr: 0009 | View Log |
| 9 | IMPORT | 31-OCT-25 | 08:37 | 676633 | MLNQ0644004 | added:18.83 | 2510822 | update pr: 0019 | View Log |
| 10 | IMPORT | 31-OCT-25 | 08:37 | 676633 | MLNQ0644004 | added:35268.43 | 2510847 | update pr: 0000 | View Log |
| 11 | IMPORT | 31-OCT-25 | 08:37 | 676633 | MLNQ0644004 | added:394.06 | 2510822 | update pr: 0009 | View Log |
| 12 | IMPORT | 31-OCT-25 | 08:37 | 676633 | MLNQ0644004 | 2510822 | converted invoice | View Log | |
| Count | 12 | ||||||||
| Page 1 | |
|
Back to Home |