| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 03-NOV-25 | 07:47 | 676240 | MLNQ0643484 | 2510851 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 03-NOV-25 | 07:38 | 676240 | MLNQ0643484 | 461.91 | 2510851 | insert pr: 0013 | View Log |
| 3 | IMPORT | 03-NOV-25 | 07:38 | 676240 | MLNQ0643484 | added:11.83 | 2510851 | update pr: 0019 | View Log |
| 4 | IMPORT | 03-NOV-25 | 07:38 | 676240 | MLNQ0643484 | added:1135.26 | 2510851 | update pr: 0009 | View Log |
| 5 | IMPORT | 03-NOV-25 | 07:38 | 676240 | MLNQ0643484 | added:20863.79 | 2510850 | update pr: 0000 | View Log |
| 6 | IMPORT | 03-NOV-25 | 07:38 | 676240 | MLNQ0643484 | added:43.52 | 2510851 | update pr: 0019 | View Log |
| 7 | IMPORT | 03-NOV-25 | 07:38 | 676240 | MLNQ0643484 | added:443.04 | 2510851 | update pr: 0013 | View Log |
| 8 | IMPORT | 03-NOV-25 | 07:38 | 676240 | MLNQ0643484 | 2510851 | converted invoice | View Log | |
| 9 | IMPORT | 03-NOV-25 | 07:38 | 676873 | MLNQ0643484 | -295.64 | 2510850 | new insert 0090 | View Log |
| 10 | IMPORT | 03-NOV-25 | 07:38 | 676873 | MLNQ0643484 | 2510850 | converted invoice | View Log | |
| 11 | MOVE.HTML | 02-NOV-25 | 12:39 | 676240 | MLNQ0643484 | MLNQ0643484 | 70.88.237.166 | Fetched | View Log |
| 12 | MOVE.HTML | 02-NOV-25 | 12:39 | 676240 | MLNQ0643484 | MLNQ0643484 | 70.88.237.166 | Fetched | View Log |
| Count | 12 | ||||||||
| Page 1 | |
|
Back to Home |