| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 675161 | MBFL0107084 | 2510807 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 31-OCT-25 | 08:37 | 674458 | MBFL0107084 | -53.58 | 2510832 | new insert 0090 | View Log |
| 3 | IMPORT | 31-OCT-25 | 08:37 | 674458 | MBFL0107084 | 2510832 | converted invoice | View Log | |
| 4 | IMPORT | 31-OCT-25 | 08:37 | 675161 | MBFL0107084 | added:34.67 | 2510807 | update pr: 0006 | View Log |
| 5 | IMPORT | 31-OCT-25 | 08:37 | 675161 | MBFL0107084 | added:406.17 | 2510832 | update pr: 0006 | View Log |
| 6 | IMPORT | 31-OCT-25 | 08:37 | 675161 | MBFL0107084 | added:795.22 | 2510807 | update pr: 0003 | View Log |
| 7 | IMPORT | 31-OCT-25 | 08:37 | 675161 | MBFL0107084 | 2510807 | converted invoice | View Log | |
| Count | 7 | ||||||||
| Page 1 | |
|
Back to Home |