| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 05-NOV-25 | 09:57 | 676590 | KKFA0934519 | 2510942 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 05-NOV-25 | 09:46 | 676590 | KKFA0934519 | added:152.87 | 2510951 | update pr: 0006 | View Log |
| 3 | IMPORT | 05-NOV-25 | 09:46 | 676590 | KKFA0934519 | added:529.67 | 2510942 | update pr: 0003 | View Log |
| 4 | IMPORT | 05-NOV-25 | 09:46 | 676590 | KKFA0934519 | added:8.21 | 2510942 | update pr: 0006 | View Log |
| 5 | IMPORT | 05-NOV-25 | 09:46 | 676590 | KKFA0934519 | 2510942 | converted invoice | View Log | |
| 6 | IMPORT | 05-NOV-25 | 09:46 | 676843 | KKFA0934519 | -22.33 | 2510951 | new insert 0090 | View Log |
| 7 | IMPORT | 05-NOV-25 | 09:46 | 676843 | KKFA0934519 | 2510951 | converted invoice | View Log | |
| 8 | FIRE_MOVES_EVENT | 05-NOV-25 | 00:00 | 676590 | KKFA0934519 | Set to DO NOT SEND | RBRANNEN | 1 | View Log |
| 9 | BINGO.POST_ACTUAL_PR | 30-OCT-25 | 08:40 | 676590 | KKFA0934519 | 2510766 | CWALSER | UPDATE JOBCOST | View Log |
| 10 | IMPORT | 30-OCT-25 | 08:22 | 676590 | KKFA0934519 | added:21.54 | 2510766 | update pr: 0019 | View Log |
| 11 | IMPORT | 30-OCT-25 | 08:22 | 676590 | KKFA0934519 | added:44.89 | 2510766 | update pr: 0009 | View Log |
| 12 | IMPORT | 30-OCT-25 | 08:22 | 676590 | KKFA0934519 | added:5693.02 | 2510793 | update pr: 0000 | View Log |
| 13 | IMPORT | 30-OCT-25 | 08:22 | 676590 | KKFA0934519 | 2510766 | converted invoice | View Log | |
| 14 | IMPORT | 30-OCT-25 | 08:22 | 677375 | KKFA0934519 | -9.82 | 2510793 | new insert 0090 | View Log |
| 15 | IMPORT | 30-OCT-25 | 08:22 | 677375 | KKFA0934519 | 2510793 | converted invoice | View Log | |
| Count | 15 | ||||||||
| Page 1 | |
|
Back to Home |