| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 675155 | KKFA0929120 | 2511005 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 674613 | KKFA0929120 | -17.85 | 2511004 | new insert 0090 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 674613 | KKFA0929120 | 2511004 | converted invoice | View Log | |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 675155 | KKFA0929120 | -103.73 | 2511005 | insert pr: 0034 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 675155 | KKFA0929120 | 125 | 2511005 | insert pr: 0012 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 675155 | KKFA0929120 | added:-.34 | 2511005 | update pr: 0034 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 675155 | KKFA0929120 | added:101.28 | 2511005 | update pr: 0006 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 675155 | KKFA0929120 | added:301.14 | 2511004 | update pr: 0006 | View Log |
| 9 | IMPORT | 07-NOV-25 | 07:50 | 675155 | KKFA0929120 | added:821.04 | 2511005 | update pr: 0003 | View Log |
| 10 | IMPORT | 07-NOV-25 | 07:50 | 675155 | KKFA0929120 | 2511005 | converted invoice | View Log | |
| Count | 10 | ||||||||
| Page 1 | |
|
Back to Home |