| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | FIRE_MOVES_EVENT | 02-NOV-25 | 00:00 | 675078 | CNNQ0782244 | Email sent: doccarter5@yahoo.com,simonroe830@gmail.com | CTHIGPEN | OK | View Log |
| 2 | FIRE_MOVES_EVENT | 02-NOV-25 | 00:00 | 675078 | CNNQ0782244 | Starting processing POST_MOVE_SURVEY (BOTH,,) | CTHIGPEN | View Log | |
| 3 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 675078 | CNNQ0782244 | 2510799 | CWALSER | START | View Log |
| 4 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 675078 | CNNQ0782244 | 2510799 | CWALSER | UPDATE JOBCOST | View Log |
| 5 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | -7.54 | 2510799 | insert pr: 0034 | View Log |
| 6 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | 1036.64 | 2510799 | insert pr: 0003 | View Log |
| 7 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | 125 | 2510799 | insert pr: 0012 | View Log |
| 8 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | 498.71 | 2510823 | insert pr: 0006 | View Log |
| 9 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | added:-.01 | 2510799 | update pr: 0034 | View Log |
| 10 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | added:-.04 | 2510799 | update pr: 0034 | View Log |
| 11 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | added:-.08 | 2510799 | update pr: 0034 | View Log |
| 12 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | added:-.3 | 2510799 | update pr: 0034 | View Log |
| 13 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | added:-.71 | 2510799 | update pr: 0034 | View Log |
| 14 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | added:17.05 | 2510799 | update pr: 0006 | View Log |
| 15 | IMPORT | 31-OCT-25 | 08:37 | 675078 | CNNQ0782244 | 2510799 | converted invoice | View Log | |
| 16 | IMPORT | 31-OCT-25 | 08:37 | 676419 | CNNQ0782244 | -88.42 | 2510823 | new insert 0090 | View Log |
| 17 | IMPORT | 31-OCT-25 | 08:37 | 676419 | CNNQ0782244 | 2510823 | converted invoice | View Log | |
| Count | 17 | ||||||||
| Page 1 | |
|
Back to Home |