| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 675687 | AGFM0625338 | 2510841 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 31-OCT-25 | 08:37 | 673821 | AGFM0625338 | -13.56 | 2510816 | new insert 0090 | View Log |
| 3 | IMPORT | 31-OCT-25 | 08:37 | 673821 | AGFM0625338 | 2510816 | converted invoice | View Log | |
| 4 | IMPORT | 31-OCT-25 | 08:37 | 675687 | AGFM0625338 | added:18495.23 | 2510816 | update pr: 0000 | View Log |
| 5 | IMPORT | 31-OCT-25 | 08:37 | 675687 | AGFM0625338 | added:44.3 | 2510841 | update pr: 0019 | View Log |
| 6 | IMPORT | 31-OCT-25 | 08:37 | 675687 | AGFM0625338 | added:92.32 | 2510841 | update pr: 0009 | View Log |
| 7 | IMPORT | 31-OCT-25 | 08:37 | 675687 | AGFM0625338 | 2510841 | converted invoice | View Log | |
| Count | 7 | ||||||||
| Page 1 | |
|
Back to Home |