File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 18-SEP-25 | 08:56 | 671767 | UNNL0064187 | 2509612 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 18-SEP-25 | 08:43 | 671767 | UNNL0064187 | 1.48 | 2509612 | insert pr: 0019 | View Log |
3 | IMPORT | 18-SEP-25 | 08:43 | 671767 | UNNL0064187 | 2509612 | converted invoice | View Log | |
4 | IMPORT | 18-SEP-25 | 08:43 | 671767 | UNNL0064187 | added:120.26 | 2509612 | update pr: 0003 | View Log |
5 | IMPORT | 18-SEP-25 | 08:43 | 671767 | UNNL0064187 | added:169.79 | 2509612 | update pr: 0006 | View Log |
6 | IMPORT | 18-SEP-25 | 08:43 | 671767 | UNNL0064187 | added:29.44 | 2509545 | update pr: 0006 | View Log |
7 | IMPORT | 18-SEP-25 | 08:43 | 671767 | UNNL0064187 | 2509612 | converted invoice | View Log | |
8 | IMPORT | 18-SEP-25 | 08:43 | 675283 | UNNL0064187 | -12.16 | 2509545 | new insert 0090 | View Log |
9 | IMPORT | 18-SEP-25 | 08:43 | 675283 | UNNL0064187 | 2509545 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |