File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 16-SEP-25 | 08:02 | 671982 | CNNQ0773770 | 2509457 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 16-SEP-25 | 07:41 | 671982 | CNNQ0773770 | 125 | 2509457 | insert pr: 0012 | View Log |
3 | IMPORT | 16-SEP-25 | 07:41 | 671982 | CNNQ0773770 | 29.82 | 2509457 | insert pr: 0029 | View Log |
4 | IMPORT | 16-SEP-25 | 07:41 | 671982 | CNNQ0773770 | added:-271.29 | 2509457 | update pr: 0029 | View Log |
5 | IMPORT | 16-SEP-25 | 07:41 | 671982 | CNNQ0773770 | added:1632.63 | 2509457 | update pr: 0006 | View Log |
6 | IMPORT | 16-SEP-25 | 07:41 | 671982 | CNNQ0773770 | 2509457 | converted invoice | View Log | |
7 | IMPORT | 16-SEP-25 | 07:41 | 671982 | CNNQ0773770 | added:511.03 | 2509397 | update pr: 0006 | View Log |
8 | IMPORT | 16-SEP-25 | 07:41 | 674996 | CNNQ0773770 | -666.2 | 2509397 | new insert 0090 | View Log |
9 | IMPORT | 16-SEP-25 | 07:41 | 674996 | CNNQ0773770 | 2509397 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |