| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 676829 | YBCA0091449 | 2510810 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 31-OCT-25 | 08:37 | 674589 | YBCA0091449 | -246.34 | 2510839 | new insert 0090 | View Log |
| 3 | IMPORT | 31-OCT-25 | 08:37 | 674589 | YBCA0091449 | 2510839 | converted invoice | View Log | |
| 4 | IMPORT | 31-OCT-25 | 08:37 | 676829 | YBCA0091449 | 125 | 2510810 | insert pr: 0012 | View Log |
| 5 | IMPORT | 31-OCT-25 | 08:37 | 676829 | YBCA0091449 | added:132.85 | 2510810 | update pr: 0009 | View Log |
| 6 | IMPORT | 31-OCT-25 | 08:37 | 676829 | YBCA0091449 | added:15.98 | 2510810 | update pr: 0019 | View Log |
| 7 | IMPORT | 31-OCT-25 | 08:37 | 676829 | YBCA0091449 | added:6691.31 | 2510839 | update pr: 0000 | View Log |
| 8 | IMPORT | 31-OCT-25 | 08:37 | 676829 | YBCA0091449 | 2510810 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |