File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 12-SEP-25 | 08:26 | 673884 | WKFS0139129 | 2509299 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 12-SEP-25 | 08:04 | 673884 | WKFS0139129 | 703.93 | 2509299 | insert pr: 0013 | View Log |
3 | IMPORT | 12-SEP-25 | 08:04 | 673884 | WKFS0139129 | added:10754.07 | 2509298 | update pr: 0000 | View Log |
4 | IMPORT | 12-SEP-25 | 08:04 | 673884 | WKFS0139129 | added:130.4 | 2509299 | update pr: 0009 | View Log |
5 | IMPORT | 12-SEP-25 | 08:04 | 673884 | WKFS0139129 | added:182.16 | 2509299 | update pr: 0009 | View Log |
6 | IMPORT | 12-SEP-25 | 08:04 | 673884 | WKFS0139129 | added:25.79 | 2509299 | update pr: 0009 | View Log |
7 | IMPORT | 12-SEP-25 | 08:04 | 673884 | WKFS0139129 | added:46.5 | 2509299 | update pr: 0019 | View Log |
8 | IMPORT | 12-SEP-25 | 08:04 | 673884 | WKFS0139129 | 2509299 | converted invoice | View Log | |
9 | IMPORT | 12-SEP-25 | 08:04 | 675776 | WKFS0139129 | -19.2 | 2509298 | new insert 0090 | View Log |
10 | IMPORT | 12-SEP-25 | 08:04 | 675776 | WKFS0139129 | 2509298 | converted invoice | View Log | |
Count | 10 |
Page 1 | |
Back to Home |