| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 03-NOV-25 | 07:47 | 677184 | WKAS0261050 | 2510848 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 03-NOV-25 | 07:38 | 677184 | WKAS0261050 | added:1055.1 | 2510866 | update pr: 0000 | View Log |
| 3 | IMPORT | 03-NOV-25 | 07:38 | 677184 | WKAS0261050 | added:15.36 | 2510848 | update pr: 0009 | View Log |
| 4 | IMPORT | 03-NOV-25 | 07:38 | 677184 | WKAS0261050 | added:4.53 | 2510848 | update pr: 0019 | View Log |
| 5 | IMPORT | 03-NOV-25 | 07:38 | 677184 | WKAS0261050 | 2510848 | converted invoice | View Log | |
| 6 | IMPORT | 03-NOV-25 | 07:38 | 677208 | WKAS0261050 | -52.95 | 2510866 | new insert 0090 | View Log |
| 7 | IMPORT | 03-NOV-25 | 07:38 | 677208 | WKAS0261050 | 2510866 | converted invoice | View Log | |
| Count | 7 | ||||||||
| Page 1 | |
|
Back to Home |