File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 19-SEP-25 | 08:26 | 674370 | UNNL0064647 | 2509661 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 19-SEP-25 | 08:09 | 674370 | UNNL0064647 | -17.98 | 2509661 | last insert pr 0090 | View Log |
3 | IMPORT | 19-SEP-25 | 08:09 | 674370 | UNNL0064647 | 200 | 2509661 | insert pr: 0034 | View Log |
4 | IMPORT | 19-SEP-25 | 08:09 | 674370 | UNNL0064647 | added:1.94 | 2509661 | update pr: 0019 | View Log |
5 | IMPORT | 19-SEP-25 | 08:09 | 674370 | UNNL0064647 | added:4.63 | 2509661 | update pr: 0009 | View Log |
6 | IMPORT | 19-SEP-25 | 08:09 | 674370 | UNNL0064647 | added:896.6 | 2509647 | update pr: 0000 | View Log |
7 | IMPORT | 19-SEP-25 | 08:09 | 674370 | UNNL0064647 | 2509661 | converted invoice | View Log | |
8 | IMPORT | 19-SEP-25 | 08:09 | 676332 | UNNL0064647 | -32.59 | 2509647 | new insert 0090 | View Log |
9 | IMPORT | 19-SEP-25 | 08:09 | 676332 | UNNL0064647 | 2509647 | converted invoice | View Log | |
10 | MOVE.HTML | 13-SEP-25 | 07:12 | 674370 | UNNL0064647 | UNNL0064647 | 72.66.59.34 | Fetched | View Log |
Count | 10 |
Page 1 | |
Back to Home |