| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 676925 | UCFS0057291 | 2511019 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 676103 | UCFS0057291 | -20.28 | 2511017 | new insert 0090 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 676103 | UCFS0057291 | 2511017 | converted invoice | View Log | |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 676925 | UCFS0057291 | 3.18 | 2511019 | insert pr: 0019 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 676925 | UCFS0057291 | 50 | 2511019 | insert pr: 0012 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 676925 | UCFS0057291 | added:139 | 2511017 | update pr: 0006 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 676925 | UCFS0057291 | added:55.08 | 2511019 | update pr: 0006 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 676925 | UCFS0057291 | added:567.81 | 2511019 | update pr: 0003 | View Log |
| 9 | IMPORT | 07-NOV-25 | 07:50 | 676925 | UCFS0057291 | 2511019 | converted invoice | View Log | |
| Count | 9 | ||||||||
| Page 1 | |
|
Back to Home |