File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 18-SEP-25 | 08:55 | 674012 | QIFL0102018 | 2509609 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 18-SEP-25 | 08:43 | 674012 | QIFL0102018 | -2.73 | 2509609 | insert pr: 0034 | View Log |
3 | IMPORT | 18-SEP-25 | 08:43 | 674012 | QIFL0102018 | 50 | 2509609 | insert pr: 0012 | View Log |
4 | IMPORT | 18-SEP-25 | 08:43 | 674012 | QIFL0102018 | added:194.79 | 2509609 | update pr: 0003 | View Log |
5 | IMPORT | 18-SEP-25 | 08:43 | 674012 | QIFL0102018 | added:2.6 | 2509609 | update pr: 0019 | View Log |
6 | IMPORT | 18-SEP-25 | 08:43 | 674012 | QIFL0102018 | added:59.37 | 2509608 | update pr: 0006 | View Log |
7 | IMPORT | 18-SEP-25 | 08:43 | 674012 | QIFL0102018 | added:82.87 | 2509609 | update pr: 0006 | View Log |
8 | IMPORT | 18-SEP-25 | 08:43 | 674012 | QIFL0102018 | 2509609 | converted invoice | View Log | |
9 | IMPORT | 18-SEP-25 | 08:43 | 674841 | QIFL0102018 | -13.65 | 2509608 | new insert 0090 | View Log |
10 | IMPORT | 18-SEP-25 | 08:43 | 674841 | QIFL0102018 | 2509608 | converted invoice | View Log | |
Count | 10 |
Page 1 | |
Back to Home |