| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 675060 | QENQ0365367 | 2511013 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 675060 | QENQ0365367 | added:22.12 | 2511012 | update pr: 0006 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 675060 | QENQ0365367 | added:70.07 | 2511013 | update pr: 0006 | View Log |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 675060 | QENQ0365367 | added:84.95 | 2511013 | update pr: 0003 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 675060 | QENQ0365367 | 2511013 | converted invoice | View Log | |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 676931 | QENQ0365367 | -5.38 | 2511012 | new insert 0090 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 676931 | QENQ0365367 | 2511012 | converted invoice | View Log | |
| Count | 7 | ||||||||
| Page 1 | |
|
Back to Home |