File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 16-SEP-25 | 08:02 | 675331 | PBNQ0063772 | 2509414 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 16-SEP-25 | 07:41 | 675331 | PBNQ0063772 | 30.41 | 2509414 | insert pr: 0029 | View Log |
3 | IMPORT | 16-SEP-25 | 07:41 | 675331 | PBNQ0063772 | added:260 | 2509414 | update pr: 0003 | View Log |
4 | IMPORT | 16-SEP-25 | 07:41 | 675331 | PBNQ0063772 | added:263.1 | 2509414 | update pr: 0029 | View Log |
5 | IMPORT | 16-SEP-25 | 07:41 | 675331 | PBNQ0063772 | added:79.75 | 2509414 | update pr: 0006 | View Log |
6 | IMPORT | 16-SEP-25 | 07:41 | 675331 | PBNQ0063772 | 2509414 | converted invoice | View Log | |
7 | IMPORT | 16-SEP-25 | 07:41 | 675331 | PBNQ0063772 | added:47.35 | 2509413 | update pr: 0006 | View Log |
8 | IMPORT | 16-SEP-25 | 07:41 | 675694 | PBNQ0063772 | -19.73 | 2509413 | new insert 0090 | View Log |
9 | IMPORT | 16-SEP-25 | 07:41 | 675694 | PBNQ0063772 | 2509413 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |