| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 03-NOV-25 | 07:47 | 677706 | MLNQ0645136 | 2510857 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 03-NOV-25 | 07:38 | 677706 | MLNQ0645136 | added:12742.44 | 2510872 | update pr: 0000 | View Log |
| 3 | IMPORT | 03-NOV-25 | 07:38 | 677706 | MLNQ0645136 | added:26.9 | 2510857 | update pr: 0019 | View Log |
| 4 | IMPORT | 03-NOV-25 | 07:38 | 677706 | MLNQ0645136 | added:614.79 | 2510857 | update pr: 0009 | View Log |
| 5 | IMPORT | 03-NOV-25 | 07:38 | 677706 | MLNQ0645136 | added:8.83 | 2510857 | update pr: 0019 | View Log |
| 6 | IMPORT | 03-NOV-25 | 07:38 | 677706 | MLNQ0645136 | 2510857 | converted invoice | View Log | |
| 7 | IMPORT | 03-NOV-25 | 07:38 | 677991 | MLNQ0645136 | -15.04 | 2510872 | new insert 0090 | View Log |
| 8 | IMPORT | 03-NOV-25 | 07:38 | 677991 | MLNQ0645136 | 2510872 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |