| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 03-NOV-25 | 07:47 | 677446 | MLNQ0644893 | 2510856 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 03-NOV-25 | 07:38 | 677446 | MLNQ0644893 | added:11.73 | 2510856 | update pr: 0019 | View Log |
| 3 | IMPORT | 03-NOV-25 | 07:38 | 677446 | MLNQ0644893 | added:131.6 | 2510856 | update pr: 0009 | View Log |
| 4 | IMPORT | 03-NOV-25 | 07:38 | 677446 | MLNQ0644893 | added:1768.16 | 2510855 | update pr: 0000 | View Log |
| 5 | IMPORT | 03-NOV-25 | 07:38 | 677446 | MLNQ0644893 | added:2.25 | 2510856 | update pr: 0019 | View Log |
| 6 | IMPORT | 03-NOV-25 | 07:38 | 677446 | MLNQ0644893 | 2510856 | converted invoice | View Log | |
| 7 | IMPORT | 03-NOV-25 | 07:38 | 677577 | MLNQ0644893 | -215.1 | 2510855 | new insert 0090 | View Log |
| 8 | IMPORT | 03-NOV-25 | 07:38 | 677577 | MLNQ0644893 | 2510855 | converted invoice | View Log | |
| Count | 8 | ||||||||
| Page 1 | |
|
Back to Home |