| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | FIRE_MOVES_EVENT | 08-NOV-25 | 00:00 | 676420 | MLNQ0643716 | Email sent: SJOHNSON2234@YAHOO.COM | TRISH | OK | View Log |
| 2 | FIRE_MOVES_EVENT | 08-NOV-25 | 00:00 | 676420 | MLNQ0643716 | Starting processing POST_MOVE_SURVEY (BOTH,,) | TRISH | View Log | |
| 3 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 676420 | MLNQ0643716 | 2511015 | CWALSER | START | View Log |
| 4 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 676420 | MLNQ0643716 | 2511015 | CWALSER | UPDATE JOBCOST | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 676420 | MLNQ0643716 | 2.39 | 2511015 | insert pr: 0019 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 676420 | MLNQ0643716 | added:289 | 2511015 | update pr: 0003 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 676420 | MLNQ0643716 | added:30.56 | 2511015 | update pr: 0006 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 676420 | MLNQ0643716 | added:77.72 | 2511014 | update pr: 0006 | View Log |
| 9 | IMPORT | 07-NOV-25 | 07:50 | 676420 | MLNQ0643716 | 2511015 | converted invoice | View Log | |
| 10 | IMPORT | 07-NOV-25 | 07:50 | 677465 | MLNQ0643716 | -11.18 | 2511014 | new insert 0090 | View Log |
| 11 | IMPORT | 07-NOV-25 | 07:50 | 677465 | MLNQ0643716 | 2511014 | converted invoice | View Log | |
| Count | 11 | ||||||||
| Page 1 | |
|
Back to Home |