File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 18-SEP-25 | 08:56 | 673994 | BGAC0678412 | 2509605 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 18-SEP-25 | 08:43 | 673334 | BGAC0678412 | -36.28 | 2509604 | new insert 0090 | View Log |
3 | IMPORT | 18-SEP-25 | 08:43 | 673334 | BGAC0678412 | 2509604 | converted invoice | View Log | |
4 | IMPORT | 18-SEP-25 | 08:43 | 673994 | BGAC0678412 | 125 | 2509605 | insert pr: 0012 | View Log |
5 | IMPORT | 18-SEP-25 | 08:43 | 673994 | BGAC0678412 | 924.02 | 2509605 | insert pr: 0013 | View Log |
6 | IMPORT | 18-SEP-25 | 08:43 | 673994 | BGAC0678412 | added:148 | 2509605 | update pr: 0009 | View Log |
7 | IMPORT | 18-SEP-25 | 08:43 | 673994 | BGAC0678412 | added:30067.06 | 2509604 | update pr: 0000 | View Log |
8 | IMPORT | 18-SEP-25 | 08:43 | 673994 | BGAC0678412 | added:62.49 | 2509605 | update pr: 0009 | View Log |
9 | IMPORT | 18-SEP-25 | 08:43 | 673994 | BGAC0678412 | 2509605 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |