| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 672073 | WKFS0137907 | 2511009 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 672073 | WKFS0137907 | 2.72 | 2511009 | insert pr: 0019 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 672073 | WKFS0137907 | added:273.88 | 2511009 | update pr: 0003 | View Log |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 672073 | WKFS0137907 | added:313.74 | 2511009 | update pr: 0006 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 672073 | WKFS0137907 | 2511009 | converted invoice | View Log | |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 672073 | WKFS0137907 | added:69.72 | 2511008 | update pr: 0006 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 672073 | WKFS0137907 | 2511009 | converted invoice | View Log | |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 675768 | WKFS0137907 | -8.82 | 2511008 | new insert 0090 | View Log |
| 9 | IMPORT | 07-NOV-25 | 07:50 | 675768 | WKFS0137907 | 2511008 | converted invoice | View Log | |
| 10 | NOTIFY_SIT_60_DAYS | 04-NOV-25 | 06:00 | 672073 | WKFS0137907 | BINGO | SUCCESS | View Log Open in MD | |
| Count | 10 | ||||||||
| Page 1 | |
|
Back to Home |