File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 16-SEP-25 | 08:02 | 672277 | WKAS0254022 | 2509422 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 16-SEP-25 | 07:41 | 672277 | WKAS0254022 | 1247.32 | 2509456 | insert pr: 0006 | View Log |
3 | IMPORT | 16-SEP-25 | 07:41 | 672277 | WKAS0254022 | 125 | 2509422 | insert pr: 0012 | View Log |
4 | IMPORT | 16-SEP-25 | 07:41 | 672277 | WKAS0254022 | 24.53 | 2509422 | insert pr: 0019 | View Log |
5 | IMPORT | 16-SEP-25 | 07:41 | 672277 | WKAS0254022 | 3331.54 | 2509422 | insert pr: 0003 | View Log |
6 | IMPORT | 16-SEP-25 | 07:41 | 672277 | WKAS0254022 | added:168.99 | 2509422 | update pr: 0006 | View Log |
7 | IMPORT | 16-SEP-25 | 07:41 | 672277 | WKAS0254022 | 2509422 | converted invoice | View Log | |
8 | IMPORT | 16-SEP-25 | 07:41 | 675464 | WKAS0254022 | -3.42 | 2509456 | new insert 0090 | View Log |
9 | IMPORT | 16-SEP-25 | 07:41 | 675464 | WKAS0254022 | 2509456 | converted invoice | View Log | |
10 | FIRE_MOVES_EVENT | 15-SEP-25 | 00:00 | 672277 | WKAS0254022 | Email sent: MARK_I02@VERIZON.NET | CTHIGPEN | OK | View Log |
11 | FIRE_MOVES_EVENT | 15-SEP-25 | 00:00 | 672277 | WKAS0254022 | Starting processing POST_MOVE_SURVEY (BOTH,,) | CTHIGPEN | View Log | |
Count | 11 |
Page 1 | |
Back to Home |