File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 11-SEP-25 | 08:56 | 671849 | QNFL0064675 | 2509141 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 11-SEP-25 | 08:19 | 671849 | QNFL0064675 | added:113.7 | 2509141 | update pr: 0003 | View Log |
3 | IMPORT | 11-SEP-25 | 08:19 | 671849 | QNFL0064675 | added:128.25 | 2509141 | update pr: 0006 | View Log |
4 | IMPORT | 11-SEP-25 | 08:19 | 671849 | QNFL0064675 | added:32.63 | 2509159 | update pr: 0006 | View Log |
5 | IMPORT | 11-SEP-25 | 08:19 | 671849 | QNFL0064675 | 2509141 | converted invoice | View Log | |
6 | IMPORT | 11-SEP-25 | 08:19 | 675837 | QNFL0064675 | -25.32 | 2509159 | new insert 0090 | View Log |
7 | IMPORT | 11-SEP-25 | 08:19 | 675837 | QNFL0064675 | 2509159 | converted invoice | View Log | |
Count | 7 |
Page 1 | |
Back to Home |