File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 18-SEP-25 | 08:56 | 674350 | YBCA0089950 | 2509546 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 18-SEP-25 | 08:43 | 673921 | YBCA0089950 | -35.34 | 2509614 | new insert 0090 | View Log |
3 | IMPORT | 18-SEP-25 | 08:43 | 673921 | YBCA0089950 | 2509614 | converted invoice | View Log | |
4 | IMPORT | 18-SEP-25 | 08:43 | 674350 | YBCA0089950 | 125 | 2509546 | insert pr: 0012 | View Log |
5 | IMPORT | 18-SEP-25 | 08:43 | 674350 | YBCA0089950 | 160.51 | 2509546 | insert pr: 0013 | View Log |
6 | IMPORT | 18-SEP-25 | 08:43 | 674350 | YBCA0089950 | 175 | 2509546 | insert pr: 0034 | View Log |
7 | IMPORT | 18-SEP-25 | 08:43 | 674350 | YBCA0089950 | added:18.99 | 2509546 | update pr: 0019 | View Log |
8 | IMPORT | 18-SEP-25 | 08:43 | 674350 | YBCA0089950 | added:22810.84 | 2509614 | update pr: 0000 | View Log |
9 | IMPORT | 18-SEP-25 | 08:43 | 674350 | YBCA0089950 | added:354.19 | 2509546 | update pr: 0009 | View Log |
10 | IMPORT | 18-SEP-25 | 08:43 | 674350 | YBCA0089950 | 2509546 | converted invoice | View Log | |
11 | MOVE.HTML | 15-SEP-25 | 08:15 | 674350 | YBCA0089950 | YBCA0089950 | 99.60.33.181 | Fetched | View Log |
Count | 11 |
Page 1 | |
Back to Home |