| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 675768 | WKFS0141199 | 2511008 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 675768 | WKFS0141199 | 2.32 | 2511008 | insert pr: 0019 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 675768 | WKFS0141199 | added:427.97 | 2511008 | update pr: 0003 | View Log |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 675768 | WKFS0141199 | added:49.56 | 2511007 | update pr: 0006 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 675768 | WKFS0141199 | added:61.31 | 2511008 | update pr: 0006 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 675768 | WKFS0141199 | 2511008 | converted invoice | View Log | |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 676222 | WKFS0141199 | -7.76 | 2511007 | new insert 0090 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 676222 | WKFS0141199 | 2511007 | converted invoice | View Log | |
| 9 | NOTIFY_SIT_60_DAYS | 02-NOV-25 | 06:00 | 675768 | WKFS0141199 | BINGO | SUCCESS | View Log Open in MD | |
| Count | 9 | ||||||||
| Page 1 | |
|
Back to Home |