| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | FIRE_MOVES_EVENT | 09-NOV-25 | 00:00 | 677425 | WKAS0261299 | Email sent: jrs272@gmail.com,jordan.r.simmers.mil@mail.mil | CTHIGPEN | OK | View Log |
| 2 | FIRE_MOVES_EVENT | 09-NOV-25 | 00:00 | 677425 | WKAS0261299 | Starting processing POST_MOVE_SURVEY (BOTH,,) | CTHIGPEN | View Log | |
| 3 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 677425 | WKAS0261299 | 2511030 | CWALSER | START | View Log |
| 4 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 677425 | WKAS0261299 | 2511030 | CWALSER | UPDATE JOBCOST | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 675164 | WKAS0261299 | -15.03 | 2511029 | new insert 0090 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 675164 | WKAS0261299 | 2511029 | converted invoice | View Log | |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 677425 | WKAS0261299 | 1.11 | 2511030 | insert pr: 0019 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 677425 | WKAS0261299 | added:122.68 | 2511030 | update pr: 0003 | View Log |
| 9 | IMPORT | 07-NOV-25 | 07:50 | 677425 | WKAS0261299 | added:30.03 | 2511029 | update pr: 0006 | View Log |
| 10 | IMPORT | 07-NOV-25 | 07:50 | 677425 | WKAS0261299 | added:8.33 | 2511030 | update pr: 0006 | View Log |
| 11 | IMPORT | 07-NOV-25 | 07:50 | 677425 | WKAS0261299 | 2511030 | converted invoice | View Log | |
| Count | 11 | ||||||||
| Page 1 | |
|
Back to Home |