| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 676931 | WKAS0260730 | 2510805 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 31-OCT-25 | 08:37 | 675489 | WKAS0260730 | -22.75 | 2510828 | new insert 0090 | View Log |
| 3 | IMPORT | 31-OCT-25 | 08:37 | 675489 | WKAS0260730 | 2510828 | converted invoice | View Log | |
| 4 | IMPORT | 31-OCT-25 | 08:37 | 676931 | WKAS0260730 | added:1947.76 | 2510828 | update pr: 0000 | View Log |
| 5 | IMPORT | 31-OCT-25 | 08:37 | 676931 | WKAS0260730 | added:4.73 | 2510805 | update pr: 0019 | View Log |
| 6 | IMPORT | 31-OCT-25 | 08:37 | 676931 | WKAS0260730 | added:65.53 | 2510805 | update pr: 0009 | View Log |
| 7 | IMPORT | 31-OCT-25 | 08:37 | 676931 | WKAS0260730 | 2510805 | converted invoice | View Log | |
| Count | 7 | ||||||||
| Page 1 | |
|
Back to Home |