File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | MOVE.HTML | 12-SEP-25 | 15:22 | 675776 | WKAS0259114 | WKAS0259114 | 57.140.32.52 | Fetched | View Log |
2 | MOVE.HTML | 12-SEP-25 | 13:18 | 675776 | WKAS0259114 | WKAS0259114 | 57.140.32.52 | Fetched | View Log |
3 | MOVE.HTML | 12-SEP-25 | 12:48 | 675776 | WKAS0259114 | WKAS0259114 | 57.140.32.52 | Fetched | View Log |
4 | BINGO.POST_ACTUAL_PR | 12-SEP-25 | 08:26 | 675776 | WKAS0259114 | 2509298 | CWALSER | UPDATE JOBCOST | View Log |
5 | IMPORT | 12-SEP-25 | 08:04 | 675092 | WKAS0259114 | -23.58 | 2509297 | new insert 0090 | View Log |
6 | IMPORT | 12-SEP-25 | 08:04 | 675092 | WKAS0259114 | 2509297 | converted invoice | View Log | |
7 | IMPORT | 12-SEP-25 | 08:04 | 675776 | WKAS0259114 | added:1168.55 | 2509297 | update pr: 0000 | View Log |
8 | IMPORT | 12-SEP-25 | 08:04 | 675776 | WKAS0259114 | added:9.65 | 2509298 | update pr: 0019 | View Log |
9 | IMPORT | 12-SEP-25 | 08:04 | 675776 | WKAS0259114 | 2509298 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |