File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 16-SEP-25 | 08:02 | 674069 | WKAS0256729 | 2509453 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 16-SEP-25 | 07:41 | 673930 | WKAS0256729 | -529.89 | 2509452 | new insert 0090 | View Log |
3 | IMPORT | 16-SEP-25 | 07:41 | 673930 | WKAS0256729 | 2509452 | converted invoice | View Log | |
4 | IMPORT | 16-SEP-25 | 07:41 | 674069 | WKAS0256729 | 430.98 | 2509453 | insert pr: 0076 | View Log |
5 | IMPORT | 16-SEP-25 | 07:41 | 674069 | WKAS0256729 | added:13647.2 | 2509452 | update pr: 0000 | View Log |
6 | IMPORT | 16-SEP-25 | 07:41 | 674069 | WKAS0256729 | added:319.25 | 2509453 | update pr: 0009 | View Log |
7 | IMPORT | 16-SEP-25 | 07:41 | 674069 | WKAS0256729 | added:33.27 | 2509453 | update pr: 0019 | View Log |
8 | IMPORT | 16-SEP-25 | 07:41 | 674069 | WKAS0256729 | added:96.33 | 2509453 | update pr: 0009 | View Log |
9 | IMPORT | 16-SEP-25 | 07:41 | 674069 | WKAS0256729 | 2509453 | converted invoice | View Log | |
Count | 9 |
Page 1 | |
Back to Home |