| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | FIRE_MOVES_EVENT | 02-NOV-25 | 00:00 | 674613 | UMNL0017812 | Email sent: ladaniels@gmail.com,jdmcompany@gmail.com | CTHIGPEN | OK | View Log |
| 2 | FIRE_MOVES_EVENT | 02-NOV-25 | 00:00 | 674613 | UMNL0017812 | Starting processing POST_MOVE_SURVEY (BOTH,,) | CTHIGPEN | View Log | |
| 3 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 674613 | UMNL0017812 | 2510844 | CWALSER | START | View Log |
| 4 | BINGO.POST_ACTUAL_PR | 31-OCT-25 | 09:02 | 674613 | UMNL0017812 | 2510844 | CWALSER | UPDATE JOBCOST | View Log |
| 5 | IMPORT | 31-OCT-25 | 08:37 | 673206 | UMNL0017812 | -8.35 | 2510803 | new insert 0090 | View Log |
| 6 | IMPORT | 31-OCT-25 | 08:37 | 673206 | UMNL0017812 | 2510803 | converted invoice | View Log | |
| 7 | IMPORT | 31-OCT-25 | 08:37 | 674613 | UMNL0017812 | 125 | 2510844 | insert pr: 0012 | View Log |
| 8 | IMPORT | 31-OCT-25 | 08:37 | 674613 | UMNL0017812 | 22.02 | 2510844 | insert pr: 0019 | View Log |
| 9 | IMPORT | 31-OCT-25 | 08:37 | 674613 | UMNL0017812 | added:2015.8 | 2510844 | update pr: 0006 | View Log |
| 10 | IMPORT | 31-OCT-25 | 08:37 | 674613 | UMNL0017812 | added:2757.72 | 2510844 | update pr: 0003 | View Log |
| 11 | IMPORT | 31-OCT-25 | 08:37 | 674613 | UMNL0017812 | added:936.35 | 2510803 | update pr: 0006 | View Log |
| 12 | IMPORT | 31-OCT-25 | 08:37 | 674613 | UMNL0017812 | 2510844 | converted invoice | View Log | |
| Count | 12 | ||||||||
| Page 1 | |
|
Back to Home |