| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 04-NOV-25 | 08:00 | 676296 | UCFS0057188 | 2510885 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 04-NOV-25 | 07:42 | 674174 | UCFS0057188 | -37.31 | 2510913 | new insert 0090 | View Log |
| 3 | IMPORT | 04-NOV-25 | 07:42 | 674174 | UCFS0057188 | 2510913 | converted invoice | View Log | |
| 4 | IMPORT | 04-NOV-25 | 07:42 | 676296 | UCFS0057188 | 125 | 2510885 | insert pr: 0012 | View Log |
| 5 | IMPORT | 04-NOV-25 | 07:42 | 676296 | UCFS0057188 | 18.55 | 2510885 | insert pr: 0019 | View Log |
| 6 | IMPORT | 04-NOV-25 | 07:42 | 676296 | UCFS0057188 | added:1358.76 | 2510913 | update pr: 0006 | View Log |
| 7 | IMPORT | 04-NOV-25 | 07:42 | 676296 | UCFS0057188 | added:167.73 | 2510885 | update pr: 0006 | View Log |
| 8 | IMPORT | 04-NOV-25 | 07:42 | 676296 | UCFS0057188 | added:3165.74 | 2510885 | update pr: 0003 | View Log |
| 9 | IMPORT | 04-NOV-25 | 07:42 | 676296 | UCFS0057188 | 2510885 | converted invoice | View Log | |
| 10 | FIRE_MOVES_EVENT | 02-NOV-25 | 00:00 | 676296 | UCFS0057188 | Email sent: ROCKYSOLIS1321@OUTLOOK.COM,ROQUE.SOLIS@US.AF.MIL | CTHIGPEN | OK | View Log |
| 11 | FIRE_MOVES_EVENT | 02-NOV-25 | 00:00 | 676296 | UCFS0057188 | Starting processing POST_MOVE_SURVEY (BOTH,,) | CTHIGPEN | View Log | |
| Count | 11 | ||||||||
| Page 1 | |
|
Back to Home |