| File Search Log | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
| 1 | BINGO.POST_ACTUAL_PR | 07-NOV-25 | 07:59 | 676218 | UCFS0057175 | 2511032 | CWALSER | UPDATE JOBCOST | View Log |
| 2 | IMPORT | 07-NOV-25 | 07:50 | 672885 | UCFS0057175 | -2.61 | 2511031 | new insert 0090 | View Log |
| 3 | IMPORT | 07-NOV-25 | 07:50 | 672885 | UCFS0057175 | 2511031 | converted invoice | View Log | |
| 4 | IMPORT | 07-NOV-25 | 07:50 | 676218 | UCFS0057175 | 1.87 | 2511032 | insert pr: 0019 | View Log |
| 5 | IMPORT | 07-NOV-25 | 07:50 | 676218 | UCFS0057175 | 50 | 2511032 | insert pr: 0012 | View Log |
| 6 | IMPORT | 07-NOV-25 | 07:50 | 676218 | UCFS0057175 | added:228.53 | 2511032 | update pr: 0003 | View Log |
| 7 | IMPORT | 07-NOV-25 | 07:50 | 676218 | UCFS0057175 | added:28.82 | 2511032 | update pr: 0006 | View Log |
| 8 | IMPORT | 07-NOV-25 | 07:50 | 676218 | UCFS0057175 | added:55.94 | 2511031 | update pr: 0006 | View Log |
| 9 | IMPORT | 07-NOV-25 | 07:50 | 676218 | UCFS0057175 | 2511032 | converted invoice | View Log | |
| Count | 9 | ||||||||
| Page 1 | |
|
Back to Home |