File Search Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | PROGRAM | DATE_ENTERED | TIME_ENTERED | MOVES_ID | GBL | NOTE | USERNAME | RESULTS | LOG |
1 | BINGO.POST_ACTUAL_PR | 16-SEP-25 | 08:02 | 675769 | UCFS0057031 | 2509389 | CWALSER | UPDATE JOBCOST | View Log |
2 | IMPORT | 16-SEP-25 | 07:41 | 674364 | UCFS0057031 | -59.15 | 2509388 | new insert 0090 | View Log |
3 | IMPORT | 16-SEP-25 | 07:41 | 674364 | UCFS0057031 | 2509388 | converted invoice | View Log | |
4 | IMPORT | 16-SEP-25 | 07:41 | 675769 | UCFS0057031 | 1154.24 | 2509389 | insert pr: 0013 | View Log |
5 | IMPORT | 16-SEP-25 | 07:41 | 675769 | UCFS0057031 | added:1154.24 | 2509389 | update pr: 0013 | View Log |
6 | IMPORT | 16-SEP-25 | 07:41 | 675769 | UCFS0057031 | added:136.87 | 2509389 | update pr: 0009 | View Log |
7 | IMPORT | 16-SEP-25 | 07:41 | 675769 | UCFS0057031 | added:2081.46 | 2509388 | update pr: 0000 | View Log |
8 | IMPORT | 16-SEP-25 | 07:41 | 675769 | UCFS0057031 | added:8.77 | 2509389 | update pr: 0019 | View Log |
9 | IMPORT | 16-SEP-25 | 07:41 | 675769 | UCFS0057031 | 2509389 | converted invoice | View Log | |
10 | FIRE_MOVES_EVENT | 16-SEP-25 | 00:00 | 675769 | UCFS0057031 | Email sent: quiroz.karla296@gmail.com,karla.quiroz@us.af.mil | CTHIGPEN | OK | View Log |
11 | FIRE_MOVES_EVENT | 16-SEP-25 | 00:00 | 675769 | UCFS0057031 | Starting processing POST_MOVE_SURVEY (BOTH,,) | CTHIGPEN | View Log | |
Count | 11 |
Page 1 | |
Back to Home |